Features
Technical scheme
Click on the image for the zoom.
Technical Data
| Maximum Height | 25 mt c.a | 27 mt c.a |
| Maximum Lenght | 551 cm c.a | |
| Maximum Width | 173 cm c.a. | |
| Front Size | 255 cm c.a. | |
| Basket payload maximum | 300 kg | |
| Section | n.6 Sections | |
| Extension Section | Hydraulic Winch | |
| Basket dimension close | 150 X 85 cm c.a. | |
| Basket dimension open | 262 X 141 cm c.a. | |
| Basket System leveling | Automatic with two gas springs | |
| Emergency Brake | Parachute brake with gas springs | |
| Wheels Head | Extensible | |
| Controls | Double control with cable control and buttons in head of lift | |
| Basket Lift | Rotation and sliding system | |
| Engine possibility | Pto / Thermal or electro-hydraulic engine | |
All technical data are subject to change without any warning.
Other information?
Contact us, fill out the form in reference to this product:
CITY FLOH 25-27 – PAUS – Truck Lifts




