Features
Technical scheme
Click on the image for the zoom.
Technical Data
Maximum height | 31 mt c.a. | 33 mt c.a. |
Maximum length | 570 cm c.a | |
Maximum width | 182 cm c.a. | |
Front size | 295 cm c.a. | |
Basket payload maximum | 400 kg | |
Section | n.7 Section | n.8 Section |
Extension section | Hydraulic winch | |
Basket dimension close | 150 X 85 cm c.a. | |
Basket dimension open | 262 X 141 cm c.a. | |
Basket system leveling | Automatic with two gas springs | |
Emergency brake | Parachute brake with gas springs | |
Wheels head | Extensible | |
Controls | Double control with cable control and buttons in head of lift | |
Basket lift | Rotation and sliding system | |
Engine possibility | PTO / Thermal or Electro-Hydraulic engine |
All technical data are subject to change without any warning.
Other information?
Contact us, fill out the form in reference to this product:
CITY FLOH 31-33 – PAUS – Truck Lifts